ENUM Definitions
This will apply for both REST API and WebSocket API.
Symbol status (status):
TRADINGEND_OF_DAYHALTBREAK
Account and Symbol Permissions (permissions)
SPOT
Order status (status)
| Status | Description |
|---|---|
NEW | The order has been accepted by the engine. |
PENDING_NEW | The order is in a pending phase until the working order of an order list has been fully filled. |
PARTIALLY_FILLED | A part of the order has been filled. |
FILLED | The order has been completed. |
CANCELED | The order has been canceled by the user. |
PENDING_CANCEL | Currently unused |
REJECTED | The order was not accepted by the engine and not processed. |
EXPIRED | The order was canceled according to the order type's rules (e.g. LIMIT FOK orders with no fill, LIMIT IOC or MARKET orders that partially fill) or by the exchange, (e.g. orders canceled during liquidation, orders canceled during maintenance) |
EXPIRED_IN_MATCH | The order was expired by the exchange due to STP. (e.g. an order with EXPIRE_TAKER will match with existing orders on the book with the same account or same tradeGroupId) |
Order List Status (listStatusType)
| Status | Description |
|---|---|
RESPONSE | This is used when the ListStatus is responding to a failed action. (E.g. order list placement or cancellation) |
EXEC_STARTED | The order list has been placed or there is an update to the order list status. |
UPDATED | The clientOrderId of an order in the order list has been changed. |
ALL_DONE | The order list has finished executing and thus is no longer active. |
Order List Order Status (listOrderStatus)
| Status | Description |
|---|---|
EXECUTING | Either an order list has been placed or there is an update to the status of the list. |
ALL_DONE | An order list has completed execution and thus no longer active. |
REJECT | The List Status is responding to a failed action either during order placement or order canceled. |
ContingencyType
OCOOTO